10-330mm 1/2" 33X Auto-Focus Zoom Lens
Product No. 640004
Stock Please Consult
Express DHL, Fedex etc.

- Focal Length 10~330mm
- F/# 1.5~360C
- CCD 1/2
- Mount C
- Resolution 2MP
- Working Distance W:2.8m~∞T:2.8m~∞
- Filter Thread M100x1mm
- FOV W:43.2°× 34.8°× 26.2 T:1.36°×1.10°×0.82°
- Distrotion W:-3.33%@y=4.0mmT:2.2%@y=4.0mm
- Weight 3.15kg
| W | |||
| No. | item | Specification | |
| 1 | Max. sensor size | 1/2"(8mm) | |
| 2 | Focal Length | 10-330 | |
| 3 | Mount | C-Mount | |
| 4 | F/# | F1.5-F360C | |
| 5 | Working Distance | 2.8m~∞ | |
| 6 | FOV (Diagonal x H xV) |
1/2" | 43.2°×34.8°×26.2° |
| 1/3" | 32.6°×26.2°×19.7° | ||
| 1/4" | 24.6°×19.7°×14.8° | ||
| 7 | BFL(in air) | 14.67mm | |
| 8 | Operation | Focus | Motorized |
| Zoom | Motorized | ||
| Iris | DC Auto | ||
| 9 | Distortion | 1/2" | -3.33%@y=4.0mm |
| 1/3" | -2.0%@y=3.0mm | ||
| 1/4" | -1.16%@y=2.25mm | ||
| 10 | Filter thread | M100×1 | |
| 11 | Lens Size(W x H x L) | 124×122.5×275.7mm | |
| 12 | Weight | 3.15kg | |
| 13 | Ambient Temperature | -10℃~+50℃ | |
| T | |||
| No. | item | Specification | |
| 1 | Max. sensor size | 1/2"(8mm) | |
| 2 | Focal Length | 10-330 | |
| 3 | Mount | C-Mount | |
| 4 | F/# | F1.5-F360C | |
| 5 | Working Distance | 2.8m~∞ | |
| 6 | FOV (Diagonal x H xV) |
1/2" | 1.36°×1.10°×0.82° |
| 1/3" | 1.04°×0.82°×0.62° | ||
| 1/4" | 0.78°×0.62°×0.46° | ||
| 7 | BFL(in air) | 14.67㎜ | |
| 8 | Operation | Focus | Motorized |
| Zoom | Motorized | ||
| Iris | DC自动 | ||
| 9 | Distortion | 1/2" | 2.20%@y=4.0㎜ |
| 1/3" | 1.22%@y=3.0㎜ | ||
| 1/4" | 0.68%@y=2.25㎜ | ||
| 10 | Filter thread | M100×1 | |
| 11 | Lens Size(W x H x L) | 124×122.5×275.7mm | |
| 12 | Weight | 3.15kg | |
| 13 | Ambient Temperature | -10℃~+50℃ | |
| 14 | Control Connector | 16 Pin Connector | |||||
| 1 | DC12V+ | ||||||
| 2 | GND | ||||||
| 3 | Zoom | Wild+ | |||||
| Tele- | |||||||
| 4 | Voltage | ||||||
| 5 | Focus | Far+ | |||||
| Near- | |||||||
| 6 | Voltage | ||||||
| 7 | Potentiometer Power(input) | ||||||
| 8 | Poteniometer GND | ||||||
| 9 | Focus Potentiomete(output) | ||||||
| 10 | Zoom Potentiomete(output) | ||||||
| 11 | GND | ||||||
| 12 | NC | ||||||
| 13 | Manual B | ||||||
| 14 | Manual A | ||||||
| 15 | RS485B | ||||||
| 16 | RS485A | ||||||






































































































































































