Polarization Maintaining Fiber Patchcord
Product No. 800005
Stock Please Consult
Express DHL, Fedex etc.

| Parameters | Unit | Values | ||||
| Wavelength | nm | 980*, 1064*, 1310, 1480 or 1550 | ||||
| Connector type | FC/UPC & SC/UPC FC/APC & SC/APC | |||||
| Typ. Insertion Loss | dB | 0.3 0.4 | ||||
| Key Orientation | Slow Axis | |||||
| Max. Insertion Loss | dB | 0.5 | ||||
| Min. Return Loss | dB | 50 60 | ||||
| Min. Extinction Ratio | dB | 23 | ||||
| Max. Optical Power (CW) | mW | 300 | ||||
| Max. Tensile Load | N | 5 | ||||
| Fiber Type | PM Panda Fiber | |||||
| Fiber Length Tolerance | % | ± 10 | ||||
| Operating Temperature | ℃ | -5 to +70 | ||||
| Storage Temperature | ℃ | -40 to +85 | ||||


































































































































































