1064nm Polarization Maintaining Isolator
Product No. 800004
Stock Please Consult
Express DHL, Fedex etc.

| Parameters | Unit | Values | |
| Stage | Single Stage Dual Stage | ||
| Grade | Grade P Grade A Grade P Grade A | ||
| Center Wavelength (λc) | nm | 1064 | |
| Typ. Peak Isolation | dB | 40 38 55 52 | |
| Min. Isolation at 23℃ | dB | 35 32 45 42 | |
| Typ. Insertion Loss at 23℃ | dB | 1.5 1.6 2.4 2.6 | |
| Max. Insertion Loss at -5℃-50℃ | dB | 1.8 2.0 3.2 3.4 | |
| Min. Return Loss (Input/Output) | dB | 55/50 55/50 55/50 55/50 | |
| Min. Extinction Ratio (only for B Type) | dB | 20 18 20 18 | |
| Min. Extinction Ratio (only for F Type) | dB | 23 23 23 23 | |
| Max. Optical Power (CW) | mW | 300 | |
| Max. Tensile Load | N | 5 | |
| Fiber Type | PM 980 Panda Fiber | ||
| Operating Temperature | ℃ | -5 to +50 | |
| Storage Temperature | ℃ | -40 to +85 | |


































































































































































