LD PUMPED ALL-SOLID-STATE UV LASER 266nm 1~10mW
Product No. 470002
Stock Please Consult
Express DHL, Fedex etc.
- Wavelength 266±1nm
- Operating Mode Frequency-conversion-of-Q-switched-pulsed-laser
- Output Power 1~10mW
- Power Stability(rms,over 4 hours) <5%, <10%
- Single Pulse Energy 0.1~3μJ
- Pulse Duration ~5ns
- Beam Divergence, full angle /
- Beam Diameter Elliptical(4:1),Beam-spot~2mm
- Rep. Rate 1kHz-4kHz;5kHz-7kHz(QCW state)
- Beam Height From Base Plate 45mm
- Warm-up Time <10 min
- Operating Temperature 10-35℃
| Central wavelength (nm) | 266±1 | |
| Output average power (mW) | 1~10 | |
| Transverse mode | Near TEM00 | |
| Operating mode | Frequency conversion of Q-switched pulsed laser | |
| Single pulse energy (µJ) | 0.1~3 | |
| Pulse duration (ns) | ~5 | |
| Peak power(W) | 20~600 | |
| Rep. rate (kHz) | FIXED | Setting up one fixed rep. rate internal between 1kHz-4kHz with stable pulse energy, pulse duration and pulse period. |
| EXT TRIG | 1kHz-4kHz by external trigger with stable pulse energy, pulse duration and pulse period. | |
| QCW | QCW state with one rep. rate between5kHz-7kHz. | |
| Average power (mW) | Average power (mW) = Single pulse energy (µJ) * Rep. rate (kHz) | |
| Ave Power stability (over 4 hours) | <5%, <10% | |
| Warm-up Time (minutes) | <10 | |
| M2 factor | <1. 5 | |
| Spectral purity | >99% | |
| Beam parameters | Elliptical (4:1), Beam spot ~2mm | |
| Polarization ratio | >100:1 | |
| Beam height from base plate (mm) | 45 | |
| Operating temperature (℃) | 10~35 | |
| Power supply (90-264VAC) | 4600P9 | |
| Expected lifetime (hours) | 5000 | |
| Warranty period | 1 year | |
| Remarks | Please Note: because of the Walk-off effect of Nonlinear crystals, the beam quality of UV laser is not so good as that of 1064/532nm laser. | |





































































































































































