| System Configuration | Infinite-finite conjugate system | Finite-finite conjugate system |
| Sample focal length/magnification range | 0.5-100mm(Can be expanded to 150mm) | 0.001-0.5 |
| Field of view | ±105°(Can be expanded to ±110°) | ±40°(Can be expanded to ±70°) |
| EFL/magnification measurement accuracy | ±0.2% | ±0.001 |
| Spectral range | VIS(450-750nm)、NIR(750-1000nm) | |
| Maximum clear aperture | 45mm | |
| MTF Measurement accuracy | ±0.02MTF(On axis)、±0.03MTF(Off-axis) | |
| MTF Measurement repeatability | 0.01MTF | |
| Spatial frequency | 0-500lp/mm | |
| Sample carrying weight | 2kg | |
| Measuring azimuth | 360° | |
| Measurement mode | Fully automatic | |

































































































































































